View ANZCA Professional Document PS54 in web browser
Electricity Supply
Step Down Transformers

Power Point
AC Circuit Terminology
Neutral-to-Earth Wire

Casing-to-Earth Wire (Class 1 Equipment)

| Current | Consequence |
|---|---|
| 1mA | The threshold of perception |
| 5mA | Accepted as maximum harmless current |
| 10mA | The “ let go” current above which sustained muscle contraction occurs |
| 50mA | The threshold of pain |
| 100mA | VF if current passes through heart |
| 6000mA | Burns if current density high |





Body Type Procedure
Cardiac Type Procedure
Body Protected Treatment Area
Cardiac Protected Treatment Area
Unipolar

Bipolar
Hazards & Safety
EMR spectrum
| X ray | 0.001-10nm |
| UV | 100-400nm |
| Visible | 385-760nm |
| IR | 700-10,000nm |
How it works
Uses
| Type | Wavelength | Penetration | Absorbed by | Application |
| CO2 | 10.6um | 0.2mm | water | Superficial lesions |
| Nd:YAG | 10.64um | 30mm | water | Deeper lesion, eg tumour |
| Argon | 0.48um | haemoglobin | Coagulation of vascular lesions |
Hazards
Safe Use