| Input | Output | ||
|---|---|---|---|
| Drink | 1200ml | Insensible | 900ml |
| Food | 1000ml | Sweat | 50ml |
| Metabolic | 350ml | Faeces | 100ml |
| Urine | 1500ml | ||
| Total | 2550ml | Total | 2550ml |
Obligatory urine loss
Free water
Electrolyte Requirements
| Na+ | 100-150mmol/day |
| K+ | 70-100mmol/day |
| Cl- | 150mmol/day |
| Urea | 400mmol/day |
Autoregulation



Control of renin secretion
Increased
Decreased
Production
Angiotensin II actions
End results:
| Capillary | afferent end | efferent end |
| PC | 60 | 58 |
| PBC | 15 | 15 |
| π C | 21 | 33 |
| π BC | 0 | 0 |
| net filtration P | 24 | 10 |
Glomerular Capillary Hydrostatic Pressure
Glomerular Capillary Oncotic Pressure
Glomerular filtrate
Filtration Fraction

